| / | MED | 年 | TITLE | Record Company | NO | CNT |
|---|---|---|---|---|---|---|
| 1 | LP | 65 | Dedicated To You | carnival record | *25AP1998 | JP |
| 2 | LP | 68 | For You And Yours | carnival record | *25AP1999 | JP |
| 3 | LP | 70 | With These Hands | DELUXE | DLP12000 | US |
| 4 | LP | 72 | A Million To One | DELUXE | DLP12004-498 | US |
| 5 | LP | 73 | There's No Me Without You | Columbia | 32444 | US |
| 6 | LP | 74 | Summertime In The City | ------ | ------ | -- |
| 7 | LP | 74 | That's How Much I Love You | CBS/SONY | 25AP 2088 | JP |
| 8 | LP | 76 | The Manhatans | Columbia | 33820 | US |
| 9 | LP | 76 | I Wanna Be Your Everything | DJM | 26084 | UK |
| 10 | LP | 77 | It Feels So Good | Columbia | 34450 | US |
| 11 | LP | 78 | There's No Good In Goodbye | CBS/SONY | 25AP 891 | JP |
| 12 | LP | 79 | Love Talk | Columbia | 35693 | US |
| 13 | LP | 80 | After Midnight | CBS/SONY | 25AP 1885 | JP |
| 14 | LP | 80 | Greatest Hits | CBS/SONY | 25AP 1946 | JP |
| 15 | LP | 81 | Black Tie | Columbia | 37156 | US |
| 16 | LP | 81 | Follow Your Heart | Columbia | ------ | US |
| 17 | LP | 82 | MANHATTANS | Columbia | 20AP 2422 | JP |
| 18 | LP | 83 | Forever By Your Side | Columbia | 38600 | US |
| 19 | LP | 85 | Too Hot To Stop It | Columbia | 39277 | US |
| 20 | LP | 86 | Back To Basics | Columbia | ----- | US |
| 21 | LP | 89 | Sweet Talk | Vallely Vue | D1-72946 | US |
| 22 | -- | 94 | Now | --------- | ------- | US |
| 23 | -- | 01 | Even Now | --------- | ------- | US |



