| Med | ”N | TITTLE | Record Company | NO. | CT | |
|---|---|---|---|---|---|---|
| 1 | LP | 56 | Memory Lane | --------- | ------- | US | 
| 2 | LP | 59 | Down Memory Lane with Little Esther | King Records | ------- | US | 
| 3 | LP | 63 | Release Me!-Reflections of Country and Western Greats  | 
      Lenox | ------- | US | 
| 4 | LP | 65 | And I Love Him | Atlantic | SD 8102 | US | 
| 5 | LP | 66 | Esther | Atlantic | ------- | US | 
| 6 | LP | 66 | The Country Side of Esther Philips | Atlantic | ------- | US | 
| 7 | LP | 70 | Burnin' Live At Freddie Jett's Pied Piper LA | Atlantic | SD 1565 | US | 
| == | == | ============================= | ======== | ======== | == | |
| 8 | LP | 72 | From A Wisper To a Scream | KUDU | ------- | US | 
| 9 | LP | 72 | Alone Again Naturally | KUDU09 King Records  | 
      SR3334 LAX3220  | 
      US JP  | 
    
| 10 | LP | 73 | Black-Eyed Blues | KUDU14 | SR3352 LAX3260  | 
      US JP  | 
    
| 11 | LP | 74 | Performance | KUDU18 | SR3367 | US | 
| 12 | LP | 75 | What A Diffrence A Day Makes | KUDU23 | LAX3219 | JP | 
| 13 | LP | 75 | Confessin' The Blues | Atlantic | SD 1680 | US | 
| 14 | LP | 75 | Esther Phillips | POWER PAK | PO-288 | US | 
| 14 | LP | 76 | For All We Know | KUDU28 | P698 | US | 
| 15 | LP | 76 | Capricorn Princess | KUDU31 | GP3082 | US | 
| 16 | LP | 77 | This Is Esther Phillips | King Records | DY-5112-1 | JP | 
| 17 | LP | 79 | You're Come A Long Way,Baby | Marcury | RJ-7316 | US | 
| 17 | LP | 86 | A Way to Say Goodbye | MUSE RECORDS | MR 5302 | US | 
| 18 | LP | 04 | "Release Me" | Harkit | HRKLP-8101 | EU |